EMCO Lake Colour
| SR. NO. | SHADES | PRODUCTS NAME | C. I.NO. | E. NO |
|---|---|---|---|---|
| 1 | LAKE QUINOLINE YELLOW | CI NO47005:1 | E NOE 104 | |
| 2 | LAKE TARTRAZINE | CI NO19140:1 | E NOE 102 | |
| 3 | LAKE SUNSET YELLOW FCF | CI NO15985:1 | E NOE 110 | |
| 4 | LAKE ERYTHROSINE | CI NO45430:1 | E NOE 127 | |
| 5 | LAKE PONCEAU 4R | CI NO16255:1 | E NOE 124 | |
| 6 | LAKE ALLURA RED | CI NO16035:1 | E NOE 129 | |
| 7 | LAKE CARMOISINE | CI NO14720:1 | E NOE 128 | |
| 8 | LAKE AMARANTH | CI NO16185:1 | E NOE 123 | |
| 9 | LAKE CHOCCOLATE BROWN HT | CI NO20285:1 | E NOE 155 | |
| 10 | LAKE BRILLIANT BLUE FCF | CI NO42090:1 | E NOE 133 | |
| 11 | LAKE INDIGO CARMINE | CI NO73015:1 | E NOE 132 |


DYES - LAKE COLOUR